Rates

From-

Paris Train Station

Passengers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Roisy Charles De Gaulle Airport 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Orly Airport 75 75 75 80 85 90 95 95 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Beauvais Airport 130 130 130 135 140 145 150 150 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Paris City 50 50 50 55 60 65 70 70 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Explorers Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Disneyland Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Aparthotel Adagio Paris Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel Cheyenne 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Davy Crockett Ranch 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Vienna House Dream Castle 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Aparthotel Adagio Serris - Val D'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel ibis Marne la Vallée Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel l'Elysee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Marriott's Village d'lle-de-France 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel New York 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Newport Bay Club 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Appart'City Confort Marne La Vallee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Sequoia Lodge 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
B&B Hotel Disneyland 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Disneyland Park 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Gare de Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Villages Nature Paris 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
All rates are in Euros