Rates

From-

Roisy Charles De Gaulle Airport

Passengers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Orly Airport 90 90 90 95 100 105 110 110 200 200 200 205 210 215 220 220 310 310 310 315 320 325 330 330
Beauvais Airport 100 100 100 105 110 115 120 125 225 230 235 240 245 250 255 260 360 365 370 375 380 385 390 400
Paris City 75 75 75 80 85 90 95 100 170 170 170 175 180 185 190 195 265 265 265 270 275 280 285 300
La Defense 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Paris Train Station 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Explorers Hotel 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Disneyland Hotel 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Aparthotel Adagio Paris Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel Cheyenne 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Davy Crockett Ranch 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Vienna House Dream Castle 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Aparthotel Adagio Serris - Val D'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel ibis Marne la Vallée Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel l'Elysee Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Marriott's Village d'lle-de-France 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel New York 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Newport Bay Club 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Appart'City Confort Marne La Vallee Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Radisson Blu Hotel 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Relais Spa Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Residence Du Parc 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel Santa Fe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Sejours et Affaires Residence Hoteliere Rive Gauche 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Sequoia Lodge 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Hotel Campanile Val de France 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Grand Magic Hotel 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Residhome Val d'Europe 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
B&B Hotel Disneyland 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Disneyland Park 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Villages Nature Paris 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
La Vallee Village 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
Staycity Aparthotel Marne la Vallee 70 70 70 75 80 85 90 90 160 160 160 165 170 175 180 180 250 250 250 255 260 265 270 270
All rates are in Euros