From-Hotel Cheyenne |
Passengers | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||||||||
Roisy Charles De Gaulle Airport | 70 | 70 | 70 | 75 | 80 | 85 | 90 | 90 | ||||||||||||||||||||||||
Paris City | 75 | 75 | 75 | 80 | 85 | 90 | 95 | 95 | ||||||||||||||||||||||||
Beauvais Airport | 140 | 140 | 140 | 145 | 150 | 155 | 160 | 160 | ||||||||||||||||||||||||
Orly Airport | 75 | 75 | 75 | 80 | 85 | 90 | 95 | 95 | ||||||||||||||||||||||||
All rates are in Euros |