Rates

From-

Orly Airport

Passengers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Roisy Charles De Gaulle Airport 90 90 90 90 90 90 90 90 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Beauvais Airport 145 145 145 150 155 160 160 160 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Paris City 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 --- --- --- --- --- --- --- ---
La Defense 65 65 65 70 75 80 85 90 155 160 165 170 175 180 180 190 --- --- --- --- --- --- --- ---
Paris Train Station 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Explorers Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Disneyland Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Aparthotel Adagio Paris Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel Cheyenne 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Davy Crockett Ranch 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Vienna House Dream Castle 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Aparthotel Adagio Serris - Val D'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel ibis Marne la Vallée Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel l'Elysee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Marriott's Village d'lle-de-France 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel New York 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Newport Bay Club 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Appart'City Confort Marne La Vallee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Radisson Blu Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Relais Spa Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Residence Du Parc 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel Santa Fe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Sejours et Affaires Residence Hoteliere Rive Gauche 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Sequoia Lodge 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Hotel Campanile Val de France 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Grand Magic Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Residhome Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
B&B Hotel Disneyland 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Disneyland Park 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
Staycity Aparthotel Marne la Vallee 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 270 275 280 285 285
All rates are in Euros