Rates

From-

Paris City

Passengers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Roisy Charles De Gaulle Airport 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 265 265 265 265 265 265 265 265
Orly Airport 75 75 75 80 85 90 95 95 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Beauvais Airport 140 140 140 145 150 155 160 160 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Paris Train Station 50 50 50 55 60 65 70 70 105 110 115 120 125 130 135 120 --- --- --- --- --- --- --- ---
Explorers Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Disneyland Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Aparthotel Adagio Paris Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel Cheyenne 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Davy Crockett Ranch 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Vienna House Dream Castle 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Aparthotel Adagio Serris - Val D'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel ibis Marne la Vallée Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel l'Elysee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Marriott's Village d'lle-de-France 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel New York 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Newport Bay Club 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Appart'City Confort Marne La Vallee Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Radisson Blu Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Relais Spa Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Residence Du Parc 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel Santa Fe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Sejours et Affaires Residence Hoteliere Rive Gauche 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Sequoia Lodge 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Hotel Campanile Val de France 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Grand Magic Hotel 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Residhome Val d'Europe 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
B&B Hotel Disneyland 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Disneyland Park 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
Villages Nature Paris 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
La Vallee Village 75 75 75 80 85 90 95 95 170 170 170 175 180 185 190 190 285 285 285 290 295 300 305 305
All rates are in Euros