Rates

From-

Beauvais Airport

Passengers
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Roisy Charles De Gaulle Airport 100 100 100 105 110 115 120 125 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Orly Airport 165 165 165 170 175 180 185 185 350 350 350 355 360 365 370 370 535 535 535 540 545 555 555 555
Paris City 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 460 474 474 480 480
La Defense 120 120 120 125 130 135 140 145 265 270 275 280 285 290 295 300 --- --- --- --- --- --- --- ---
Paris Train Station 130 130 130 135 140 145 150 150 280 280 280 285 290 295 300 300 430 430 430 435 440 445 450 450
Explorers Hotel 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Disneyland Hotel 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Aparthotel Adagio Paris Val d'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel Cheyenne 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Davy Crockett Ranch 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Vienna House Dream Castle 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Aparthotel Adagio Serris - Val D'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel ibis Marne la Vallée Val d'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel l'Elysee Val d'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Marriott's Village d'lle-de-France 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel New York 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Newport Bay Club 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Radisson Blu Hotel 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Relais Spa Val d'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Residence Du Parc 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel Santa Fe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Sejours et Affaires Residence Hoteliere Rive Gauche 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Sequoia Lodge 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Hotel Campanile Val de France 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Grand Magic Hotel 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Residhome Val d'Europe 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
B&B Hotel Disneyland 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Disneyland Park 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
Staycity Aparthotel Marne la Vallee 140 140 140 145 150 155 160 160 300 300 300 305 310 315 320 320 460 460 460 465 470 475 480 480
All rates are in Euros